Starting from as little as $12.00 per year!
TLD | Min Years | Register | Transfer | Renew |
---|---|---|---|---|
.com.au | 2 | $24.95 | $24.95 | $24.95 |
.net.au | 2 | $24.95 | $24.95 | $24.95 |
.org.au | 2 | $20.00 | $20.00 | $20.00 |
asn.au | 2 | $20.00 | $20.00 | $20.00 |
.com | 1 | $12.00 | $12.00 | $12.00 |
.net | 1 | $12.00 | $12.00 | $12.00 |
.org | 1 | $12.00 | $12.00 | $12.00 |
.biz | 1 | $12.00 | $12.00 | $12.00 |
.name | 1 | $24.00 | $24.00 | $24.00 |
.tv | 1 | $55.00 | $55.00 | $55.00 |
.info | 1 | $12.00 | $12.00 | $12.00 |
.co.uk | 2 | $24.95 | $24.95 | $24.95 |
.org.uk | 2 | $24.95 | $24.95 | $24.95 |
.in | 1 | $44.95 | $44.95 | $44.95 |
.co | 1 | $45.00 | $45.00 | $45.00 |
.net.my | 1 | $64.00 | $64.00 | $64.00 |
.org.my | 1 | $64.00 | $64.00 | $64.00 |
.co.nz | 1 | $24.95 | $24.95 | $24.95 |
.org.nz | 1 | $24.95 | $24.95 | $24.95 |
.school.nz | 1 | $24.95 | $24.95 | $24.95 |
Transfers of domains include renewal for the min year.
© 2017 FRE Web Solutions. All rights reserved.
SEO, Web Design, I.T. Support and more can be found at: Strategy Lions